According to the rules, the caster of a Dispel Magic or Dispel Evil (and a handful of other spells that refer to the chance of success Dispel Magic uses, notably Remove Curse), has a percentage chance to dispel the magic against which they are faced. The chance for a successful Dispell attempt is 50%, +5% per level of the Dispeller, but -5% per level of the caster of the magic being diepelled. I created a simple chart for fast reference (covering levels 1-10 for posting purposes since tables sizes can run off of the visible area):
Dispel Magic Chance of Success | Spell Effect Caster Level |
Dispeller Level | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th |
1st | 50% | 45% | 40% | 35% | 30% | 25% | 20% | 15% | 10% | 5% |
2nd | 55% | 50% | 45% | 40% | 35% | 30% | 25% | 20% | 15% | 10% |
3rd | 60% | 55% | 50% | 45% | 40% | 35% | 30% | 25% | 20% | 15% |
4th | 65% | 60% | 55% | 50% | 45% | 40% | 35% | 30% | 25% | 20% |
5th | 70% | 65% | 60% | 55% | 50% | 45% | 40% | 35% | 30% | 25% |
6th | 75% | 70% | 65% | 60% | 55% | 50% | 45% | 40% | 35% | 30% |
7th | 80% | 75% | 70% | 65% | 60% | 55% | 50% | 45% | 40% | 35% |
8th | 85% | 80% | 75% | 70% | 65% | 60% | 55% | 50% | 45% | 40% |
9th | 90% | 85% | 80% | 75% | 70% | 65% | 60% | 55% | 50% | 45% |
10th | 95% | 90% | 85% | 80% | 75% | 70% | 65% | 60% | 55% | 50% |
2 comments:
So what does this look like for higher level clerics?
Well, just keep extending the charts.
A 15th Level Cleric Dispelling Evil against a 13 HD Demon's spell effects has a 60% chance of success.
A 12th Level Cleric dispelling effects from a 20th level Anti-cleric has a 10% chance of success.
Post a Comment