After playing the older games and retro-games for nearly 30 years, I understand better how the XP charts of the various classes made them characters of as nearly equal power as you can be when combining magical ability and non-magical ability. It didn't make then the same LEVEL but rather gave the feel that the classes were of the same approximate power level at similar XP TOTALS. One thing difficult to quantify though is magic use. With the various effects that magic can produce, a true balance is an illusion (seriously, how do you compare a Fighting-man's combat ability to a Magic-user's spellcasting ability...apples and mangos).
After some experimenting with my PbP games and asking a friend that plays in another group to try it a few months ago, I modified the XP charts somewhat after getting their feedback:
CHARACTER CLASS XP NEEDED TO LEVEL |
Level | Bard | Cleric | Fighting-man | Magic-user | Shao Disciple |
1 | 0 | 0 | 0 | 0 | 0 |
2 | 1,250 | 1,500 | 1,625 | 2,500 | 2,000 |
3 | 2,500 | 3,500 | 3,250 | 5,000 | 4,000 |
4 | 5,000 | 6,500 | 7,500 | 10,000 | 9,000 |
5 | 10,000 | 14,000 | 15,000 | 20,000 | 18,000 |
6 | 20,000 | 30,000 | 30,000 | 40,000 | 36,000 |
7 | 40,000 | 60,000 | 60,000 | 60,000 | 75,000 |
8 | 60,000 | 110,000* | 90,000 | 80,000 | 150,000* |
9 | 100,000* | 220,000 | 120,000* | 100,000 | 300,000 |
10 | 200,000 | 330,000 | 240,000 | 125,000 | 450,000 |
11 | 300,000 | 440,000 | 360,000 | 150,000* | 600,000 |
12 | 400,000 | 550,000 | 480,000 | 300,000 | 750,000 |
13 | 500,000 | 660,000 | 600,000 | 450,000 | 900,000 |
14 | 600,000 | 770,000 | 720,000 | 600,000 | 1,050,000 |
15 | 700,000 | 880,000 | 840,000 | 750,000 | 1,200,000 |
Clerics also includes Druids.
Fighting-men also includes Barbarians, Divine Champions, Rangers and Spellblades.
Magic-users also includes Illusionists.
* Denotes 'Name' Level - where a character with the class ability may found a stronghold. Characters' HD progressions also slow down at this level as well and XP needed is a flat amount. Most classes do not gain any new class abilities after this level.
No comments:
Post a Comment